Everything you need to manage client work, track deadlines, and stay organized.
No credit card required. Cancel anytime.
For growing firms that need automation, integrations, and more flexibility.
No credit card required. Cancel anytime.
| Feature | Core | Pro |
|---|---|---|
| Workflow Management | ||
| List and Kanban view | ||
| Job templates | 15 | Unlimited |
| Job template library | ||
| Service types | ||
| Recurring jobs | ||
| Checklists | ||
| Subtasks | ||
| Multiple assignees | ||
| Task dependencies | ||
| Job tags | 5 | Unlimited |
| Workflow statuses | 10 | Unlimited |
| Saved filters | ||
| Automations | 3 | Unlimited |
| Notifications | ||
| Comments on jobs | ||
| @Mentions | ||
| Client Management | ||
| Client directory | ||
| Contacts | ||
| Client groups | 5 | Unlimited |
| Relationships | ||
| Custom fields | 5 | Unlimited |
| Notes | ||
| Documents | ||
| Region specific fields (AU, CA, UK) | ||
| Email audit trail | ||
| Client Portal & Requests | ||
| Client tasks & requests | ||
| Client file uploads & comments | ||
| Secure file sharing | ||
| Automatic client reminders | ||
| Client portal | ||
| Billing & Payments | ||
| Invoicing | ||
| Fixed fee & hourly billing | ||
| Recurring billing | ||
| Online payments | ||
| WIP tracking | ||
| Proposals & Engagement Letters (Coming soon) | ||
| Proposals | ||
| Engagement letters | ||
| Reporting & Insights | ||
| Time tracking reports | ||
| Billing report | ||
| Aged receivables report | ||
| Realization report | — | |
| Revenue insights | — | |
| Time Tracking | ||
| Time tracking & timer | ||
| Time estimates | ||
| Document Management | ||
| Document management | ||
| Folder management | ||
| Folder templates | 5 | Unlimited |
| Attach files to jobs | ||
| Electronic Signatures | ||
| Electronic signatures | ||
| Email Management Beta | ||
| Private inboxes | 1 per user | Unlimited |
| Shared inboxes | 3 inboxes | Unlimited |
| Link emails to jobs & clients | ||
| Email comments & collaboration | ||
| Integrations | ||
| API | — | |
| QuickBooks | ||
| Xero | ||
| Outlook | ||
| Gmail Beta | ||
| Zapier | — | |
| Security | ||
| User roles & permissions | Standard, Admin, Owner | + Contractor role |
| Client access control for contractors | — | |
| Two-factor authentication (2FA) | ||
| Artificial Intelligence Beta | ||
| AI assistant for summarizing and answering queries | ||
"The user-friendly interface and solid features have become essential in streamlining our accounting firm's operations, ensuring consistent and reliable service delivery."
"Great for team collaboration, accountability, keeping track of information and ensuring nothing falls through the cracks."
No credit card required. Cancel anytime.